Key Figures
(1,000 Euros)
| 2012 | 2011 | |
|---|---|---|
| Net sales | 40 127 | 30 604 |
| Operating profit / loss | 451 | -1 137 |
| % of net sales | 1 | -4 |
| Operating result before taxes | 709 | -779 |
| % of net sales | 2 | -3 |
| Return on equity (ROE) % | 16 | -22 |
| Return on investment (ROI) % | 18 | -16 |
| Equity Ratio % | 39 | 40 |
| Net Gearing | -1.48 | -1.99 |
| Capital investments | 1 003 | 581 |
| % of net sales | 2 | 2 |
| R&D costs | 7 476 | 6 131 |
| % of net sales | 19 | 20 |
| Number of employees (weighted average) | 237 | 207 |
| Number of employees at the end of the year | 251 | 222 |
| Earnings per share | 0.01 | -0.01 |
| Equity per share | 0.07 | 0.06 |
| Dividend | 0.00 | 0.00 |
| Dividend per share | 0.00 | 0.00 |
| Dividend / profit % | 0 | 0 |
| Average number of shares adjusted for share issue | 63 617 591 | 63 316 427 |
| Number of shares adjusted for share issue at year end | 65 052 195 | 64 328 315 |
